Rail Speed Sensor Gel 2477

Rail Speed Sensor Gel 2477
General Information
Description- Rail speed sensor based on magnetic measurement principle
- Maintenance- and wear-free operation due to non-contact measurement of rotation
- Suitable for ferromagnetic target wheels
- Safe detection of slow rotation from 0 Hz without pulse loss and for high-speed rotation up to 25 kHz
- Two channels shifted by 90° provide the direction of rotation
- Robust and compact stainless steel housing suitable for harsh application
- Simple flange mounting
- Customized cable fittings
Features
- Measuring range 0 Hz to 25 kHz
- High resolution due to pulse multiplier
- Temperature range -40 °C to +120 °C
- Protection class IP 68
- Type test according to EN 50155
- Rail vehicles - Traction control
- Automation - Measurement of speed and positions at gears, motors and roller
- Anti-slip
- Motor speed
- 2-channel square-wave signals, 90°-shifted, inversed signals
Technical Data
Signal pattern | V | X | |
Electrical Data | |||
Supply voltage VS (reverse polarity protected) | 10 to 30 V DC | ||
Current consumption per channel IS (without load) | ≤ 50 mA | ||
Output signal (short circuit-proof) | ≥ VS - 0.8 V | ||
Output signal level low (1) | ≤ 0.5 V | ||
Output current per channel | ≤ 20 mA | ||
Input frequency target wheel | 0 to 25 kHz | ||
Output frequency (2) | 0 to 50 kHz / 0 to 100 kHz / 0 to 200 kHz | ||
Duty (depends on measuring scale and air gap) | 50% ± 30 % | ||
Phase shift | typ. 90° | ||
Slew rate (2 m cable) | ≥ 10 V/µs | ||
Electromagnetic compatibility | rail vehicles (EN 50121-3-2) industrial applications (EN 61000-6-1 to 4) |
||
Insulation | 500 V AC (EN 60439-1) | ||
Mechanical data | |||
Module m target wheel | 1.00 (D.P. = 25.4) | ||
Permissible air gap | 0.8 mm (0.4...1.0 mm) | ||
Width of target wheel | ≥ 10 mm (smaller ones on request) | ||
Form of target wheel | involute gear as per DIN 867, slotted disk (on request) | ||
Material of target wheel | ferromagnetic steel | ||
Operating and ambient temperature | -40°C to +120 °C | ||
Storage temperature | -40°C to +120 °C | ||
Protection class | IP 68 | ||
Vibration resistance | EN 61373 cat. 3 | ||
Shock resistance | EN 61373 cat. 3 | ||
Type test | EN 50155 | ||
Housing material sensor | stainless steel | ||
Weight sensor (2 m cable) | approx. 650 g | ||
Cable | |||
Electrical connection | Cable halogen free and screened (specification on request) cable outlet straight or on the side | ||
Cable length | ≤ 100 m | ||
Cable diameter | 8.2 mm | ||
Cable cross section | 6 x 1.0 mm2 | ||
Cable type | LK1069 | ||
Bending radius static / dynamic | 24 mm / 41mm |
(1) Output signal level depends on output current and the temperature
(2) Max. value of output frequency belongs to multiplication factor (2x, 4x, 8x) and is also dependent von cable length, load and temperature.
Signal pattern, Output signals, Signal level, Electrical connection
Signal Pattern
Output Signal

Signal Level

Explanations:
1, 2 = channel 1, channel 2
_
1, 2 = inverse channel 1, inverse channel 2
Vs = supply voltage
Dimensions

Please observe the EMC-reference into the operating instruction!
Typecode
TypeCode for Rail Speed Sensor GEL 2477
Notes: For a special customized version a Y-No. will be created. A special version 2477Yxxx is manufactured according to a drawing or application description and could differ from the technical standard specification.
Example for customized cable connections
Encoder End
Cable End

Lenord & Bauer: Rail Speed Sensors & Rotary Pulse Encoder