GEL 2161 - Temperature Sensor

Description
- Compact and robust sensor can be used in harsh applications
- Cable finishing in combination with a speed sensor possible
- Simple flange mounting
Features
- Measuring temperature -40°C to +250°C
- Fire behavieur according to DIN 5510 and NF F16-101
- Protection class IP 68
- Type testing according to EN 5015
Advantages
- Compact design
- Customer specific packaging
- Customer specific sensor unit
Fields of application
- Rail vehicle industry
- Automation
Technical data
Cable type | A | B | C |
Electrical data | |||
---|---|---|---|
Measuring element | Pt100 / Pt1000 (DIN EN 60751 class B) | ||
Tolerance | Tolerance class B | ||
Messuring current | 0.3 to 1 mA (1) | ||
Electromagnetic compatibility | Rail vehicles: EN 50121-3-2 | ||
Insulation (EN 60439-1) | 500 V AC | ||
Mechanical data | |||
Measuring temperature measuring head | -40°C to +250°C | ||
Operating temperature (housing / cable) | -40°C to +150°C | -40°C to +120°C | |
Storage temperature | -40°C to +120°C | ||
Protection class | IP 68 | ||
Vibration resistance (EN 61373 cat. 3) | 300 m/s2 | ||
Shock resistance (EN 61373 cat. 3) | 1000 m/s2 | ||
Type testing | according to EN 50155 | ||
Material of flange | brass | ||
Material of measuring tube | stainless steel | ||
Diameter of measuring tube | 5 mm (6 mm on request) | ||
Active length of measuring head | 10 mm | ||
Min. length of measuring tube | 30 mm | ||
Weight sensor (incl. 2 m cable) | approx.100 g | ||
Cable | |||
Electrical connection | cable screened (specification on request), cable outlet straight |
||
Cable length | ≤ 100 m | ||
Cable diameter | 3.8 mm | 4.8 mm | 5.7 mm |
Cable cross section | 4 x 0.14 mm2 | 4 x 0.34 mm2 | |
Bending radius static / dynamic | 10 x cable diameter | ||
Fire behaviour | DIN 5510 and NF F16-101 |
Wiring diagram
Dimensions
Sample installation,
type code
Type code
Please note!
The type code has to be used for a product definition. The GEL 2161 is always a customer specific version and a Y-number will be created. The customer specific version will be designed based on a technical drawing or application not provided by the customer. The minimum value for a customer version is 200 pcs.