SPC Method for Minimizing Lamination Induced Defects
Place a sheet of Fujifilm Prescale® pressure indicating film directly in between your Lamination/Press interface.
Instantaneously and permanently the film captures both the pressure distribution and magnitude that occurs between the contacting surfaces.
Final analysis: a “pressure map”
Download
Related Products
Pressure Film Type | Code | Alternative Code | Pressure Range | Order Now |
Ultra Extreme Low | 5LW | UXL310 | 0.87 – 7.3 PSI (0.06 – 0.51 kg/cm2) | Order Now |
Extreme Low | LLLLW / 4LW | XL310 | 7.2 – 28 PSI (0.5 – 2 kg/cm2) | Order Now |
Ultra Low | LLLW | UL270 | 28 – 85 PSI (2 – 6 kg/cm2) | Order Now |
Super Low | LLW | SL270 | 70 – 350 PSI (5 – 25 kg/cm2) | Order Now |
Low | LW | L270 | 350 – 1,400 PSI (25 – 100 kg/cm2) | Order Now |
Medium | MS | M270 | 1,400 – 7,100 PSI (100 – 500 kg/cm2) | Order Now |
High | HS | H270 | 7,100 – 18,500 PSI (500 – 1,300 kg/cm2) | Order Now |
Super High | HHS | SH270 | 18,500 – 43,200 PSI (1,300 – 3,000 kg/cm2) | Order Now |
Physical Specifications | |
Operating Temperature | 68°F – 95°F (20°C – 35°C) much higher for brief exposure |
Humidity Range | 20% to 90% RH |
Gauge (Thickness) | 4 – 20 mils |
Spatial Resolution | From 5 – 15 microns |
Substrate | Polyethylene Terephthalate (PET) |
Accuracy | ± 10% visual, ± 2% Utilizing optional optical measurement systems |
Shelf Life | 1 Year |