Lamination Press
SPC Method for Minimizing Lamination Induced Defects
Place a sheet of Fujifilm Prescale® pressure indicating film directly in between your Lamination/Press interface.
Instantaneously and permanently the film captures both the pressure distribution and magnitude that occurs between the contacting surfaces.
Final analysis: a “pressure map”
| Pressure Film Type | Pressure Range |
| Extreme Low (LLLLW / 4LW) | 7.2 - 28 PSI (0.5 - 2 kg/cm²) |
| Ultra Low (LLLW) | 28 - 85 PSI (2 - 6 kg/cm²) |
| Super Low (LLW) | 70 - 350 PSI (5 - 25 kg/cm²) |
| Low (LW) | 350 - 1,400 PSI (25 - 100 kg/cm²) |
| Medium (MS) | 1,400 - 7,100 PSI (100 - 500 kg/cm²) |
| High (HS) | 7,100 - 18,500 PSI (500 - 1,300 kg/cm²) |
| Super High (HHS) | 18,500 - 43,200 PSI (1,300 - 3,000 kg/cm²) |
| Physical Specifications | |
| Operating Temperature | 41°F - 95°F (5°C - 35°C) much higher for brief exposure |
| Humidity Range | 20% to 90% RH |
| Gauge (Thickness) | 4 - 20 mils |
| Spatial Resolution | From 5 - 15 microns |
| Substrate | Polyethylene Terephthalate (PET) |
| Accuracy | ± 10% visual, ± 2% Utilizing optional optical measurement systems |
| Shelf Life | 2 Years |






