Surge Arrestor
Surface Pressure Distribution Map of the MOV Blocks Contacting Each Other
Fujifilm Prescale® pressure indicating sensor film is a diagnostic tool used for troubleshooting and maintenance. It reveals surface pressure distribution and magnitude between the MOV-blocks and the terminations in your high power arrestor application.
Why
- Longevity of the arrestor is greatly improved when a lightening strike’s current is homogeneously distributed across the entire surface area of each of the MOV contacts.
- Total device failure can occur if there is insufficient pressure holding the stack together.
- Current limited by high pressure "hot spots" reduces the protection level of the arrestor.
- Using Fujifilm Prescale® ensures proper compression load level as well as distribution of that load (uniformity).
- Fujifilm Prescale® sensor film applied during testing and analysis helps ensure a maximally performing protection device.
To ensure long arrestor lifetime, the MOV’s disks need to be sufficiently compressed together to withstand multiple lightening strikes.
| Pressure Film Type | Pressure Range |
| Extreme Low (LLLLW / 4LW) | 7.2 - 28 PSI (0.5 - 2 kg/cm²) |
| Ultra Low (LLLW) | 28 - 85 PSI (2 - 6 kg/cm²) |
| Super Low (LLW) | 70 - 350 PSI (5 - 25 kg/cm²) |
| Low (LW) | 350 - 1,400 PSI (25 - 100 kg/cm²) |
| Medium (MS) | 1,400 - 7,100 PSI (100 - 500 kg/cm²) |
| High (HS) | 7,100 - 18,500 PSI (500 - 1,300 kg/cm²) |
| Super High (HHS) | 18,500 - 43,200 PSI (1,300 - 3,000 kg/cm²) |
| Physical Specifications | |
| Operating Temperature | 41°F - 95°F (5°C - 35°C) much higher for brief exposure |
| Humidity Range | 20% to 90% RH |
| Gauge (Thickness) | 4 - 20 mils |
| Spatial Resolution | From 5 - 15 microns |
| Substrate | Polyethylene Terephthalate (PET) |
| Accuracy | ± 10% visual, ± 2% Utilizing optional optical measurement systems |
| Shelf Life | 2 Years |





