2-Channel Rail Speed Sensor GEL 248 - Compact sensor with HTL-/TTL-output signals
Rail Speed Sensor GEL 248
Rail Speed Sensor GEL 248
Rail Speed Sensor GEL 248
General information
- Application approved speed sensor based on magnetic measurement principle
- Maintenance- and wear-free operation due to non-contact measurement of rotation
- Safe detection of slow rotation from 0 Hz without pulse loss and for high-speed rotation up to 25 kHz
- Suitable for ferromagnetic target wheels like toothed wheels targets, racks, slotted disks and sprocket wheels
- Two channels shifted by 90° provide the direction of rotation
- Robust and compact housing suitable for harsh application
- Simple flange mounting
Features
- Module target wheel 0.70 to 4.00
- Measuring range 0 to 25 kHz
- Temperature range -40 to +120°C
- Protection class IP 68
- Type test according to EN 50155
Fields of application
- 2-channel square-wave signals shifted by 90°, HTL
- 2-channel square-wave signals shifted by 90° and their inversed signals, HTL
- 2-channel square-wave signals shifted by 90° and their inversed signals, 5 V TTL / RS 422
Output signals
- 1-channel square-wave signals, inversed signals
- 2-channel square-wave signals, 90°-shifted, inversed signals, galvanically isolated
Technical data
| Signal pattern | V | X | T | |||
| Electrical Data | ||||||
| Supply voltage VS (reverse polarity protected) | 10 to 30 V DC | 5 V ± 10 % | ||||
| Current consumption per channel IS (without load) | ≤ 50 mA | |||||
| Output signal (short circuit-proof) | square-wave signals, HTL | square-wave signals, TTL | ||||
| Output signal level high (1) | ≥ VS - 2 V | ≥ 3.5 V | ||||
| Output signal level low (1) | ≤ 1.5 V | ≤ 0.8 V | ||||
| Output current per channel | ≤ 20 mA | |||||
| Input frequency (target wheel) | 0 Hz to 25 kHz | |||||
| Output frequency | 0 Hz to 25 kHz | |||||
| Duty (depends on measuring scale and air gap) | 50 % ± 5 % | |||||
| Phase shift | 90° ± 20° | |||||
| Slew rate (2 m cable) | ≥ 10 V/µs | |||||
| Electromagnetic compatibility | Industrial applications (EN 61000-1 to 4) | |||||
| Insulation | 500 V AC (EN 60439-1) | |||||
| Mechanical data | ||||||
| Module m of target wheel | 0.70 / 1.00 / 1.25 / 1.50 / 1.75 / 2.00 / 2.25 / 2.50 / 3.00 / 3.50 /4.00 | |||||
| Permissible air gap (for module m) m = 0.70 m = 1.00 m = 1.50 m = 2.00 m = 2.50 m = 3.50 m = 4.00 |
0.2 to 0.8 mm 0.2 to 1.4 mm 0.2 to 1.8 mm 0.2 to 2.2 mm 0.2 to 2.8 mm 0.2 to 3.0 mm 0.2 to 3.5 mm |
|||||
| Width of target wheel | ≥ 10 mm | |||||
| Form of target wheel | Involute gear as per DIN 867 | |||||
| Material of target wheel | Ferromagnetic steel | |||||
| Operating and ambient temperature | -40 °C to +120 °C | |||||
| Storage temperature | -40 °C to +120 °C | |||||
| Protection class | IP 68 | |||||
| Vibration resistance | 200 m/s2 (EN 60068-2-6) | |||||
| Shock resistance | 2000 m/s2 (EN 60068-2-27) | |||||
| Type test | EN 50155 | |||||
| Housing material of sensor | Zinc | |||||
| Weight of sensor (2 m cable) | Approx. 150 g | |||||
| Electrical Connection | ||||||
| Cable | ||||||
| Cable outlet | radial or lateral | |||||
| Cable length | ||||||
| Cable diameter | 5.5 mm | 5.0 mm | ||||
| Cable cross section | 4 x 0.25 mm2 | 9 x 0.15 mm2 | ||||
| Cable type | LK1062 | LK1052 | ||||
| Bending radius | ||||||
(1) Output signal level depends on output current and temperature
Signal pattern, Signal level, Electrical Connection
Signal pattern
This option can be used to reduce the signal output frequency by a given factor. This is useful for applications in which the detection of a pre-specified toothed wheel target would otherwise produce an output frequency too high for the control electronics.
Signal Patterns
Signal level
Electrical Connection
Dimensions
Assembly Drawing
Typecode
Notes: For a special customized version a Y-No. will be created.
A special version 248Yxxx is manufactured according to a drawing or application description
and could differ from the technical standard specification.
Lenord & Bauer: Rail Speed Sensors & Rotary Pulse Encoder



