Absolute Rotary Pulse Encoder GEL 15xSSI
Absolute Encoder GEL 15xSSI
General Information
In contrast to incremental rotary encoders, absolute rotary pulse encoders supply unambiguous information in each angle position. The advantage of this process is that the actual position is always transmitted to the evaluation electronic seven after a power failure. Measuring errors caused by faulty impulses and accumulating errors are excluded in addition.- Single-turn: 4096 measuring steps per 360°
(optional: 8192) - Multi-turn: 4096 measuring steps per 360°
(optional: 8192) with max 4096 rpm - Permitted shaft load 250 N (axially and radially)
Rotary Pulse Encoder Design
Flange and housing made of anodised aluminium. A 12-mm ball bearing with a sealing ring is used as the shaft bearing. We differentiate between clamping flange and synchronising flange.Measuring Principle
The absolute encoders work on the optical measuring principle. The code disk is scanned via GaAlAs diodes. By using a special opto-array with a reference transistor (the load on the LED can be controlled here) and ASICS developed for this purpose it was possible to improve long-term reliability still further.Rotary Pulse Encoder Code types
The absolute encoders supply their information in Gray code.Technical Data
| Electrical data | |
| Sensor system | GaAlAs diode photo array, phototransistors |
| Measuring step deviation | <+ 2' 38" |
| Output frequency | max. 10 kHz |
| Output code | Gray |
| Operating voltage range | + 11 V ... + 30 V DC |
| Operating current | Single-turn: 60 mA, typical max. 80 mA Multi-turn: 70 mA, typical max. 90 mA |
| Electromagnetic compatibility EMC | Emitted interference DIN EN 50081-2 Interference immunity DIN EN 50082-2 |
| Mechanical data | |
| Operating speed | 3.000 min-1 max. (permanent) 4.000 min-1 max. (short-time) At max. shaft load and 20°C ... +60°C working temperature. Higher values possible with lower loads. |
| Angular acceleration | 105 rad/s2 max. |
| Inertia torque (rotor) | 45 gcm2 |
| Operating torque (at speed of 1000 min-1) | <e;5 Ncm (GEL 152/153/158/159), 8 Ncm (GEL 154/157 |
| Starting torque | <e;1 Ncm (GEL 152/153/158/159), 4 Ncm (GEL154/157) |
| Approved shaft load | 250 N axial and radial |
| Bearing service life | 109 revolutions |
| Weight | approx. 0.5 kg (GEL 153 /157 /159) approx. 0.7 kg (GEL 152 /154 /158) |
| Environmental data | |
| Working temperature range | -20°C ... +60°C (option -40°C ... +85°C) |
| Storage temperature range | -25°C ... +70°C |
| Permitted relative humidity | 85 % without moisture condensation |
| Impact resistance | 200 m/s² ; 11 ms (DIN IEC 68) |
| Vibration resistance | 5 Hz ... 1000 Hz; 100 m/s² (DIN IEC 68) |
| Type of protection (DIN 40050) GEL 152/153/158/159 GEL 154/157 |
IP 65 (Nilos ring) IP 66 (sealing ring) |
Dimensioned drawings
Pin layout
| Pole | Assignment | Description |
| 1 | -UB | 0 V DC |
| 2 | DATA + | in pairs twisted with pole 3 |
| 3 | DATA - | in pairs twisted with pole 2 |
| 4 | Cycle + | in pairs twisted with pole 5 |
| 5 | Cycle - | in pairs twisted with pole 4 |
| 6 | code direction E2, activ-low |
low-signal high-signal |
| 7 | +UB | + 11 ... 30 V DC |
Available designs - Single-turn absolute encoder
| Type | Output Circuit | Scope of Delivery Includes |
| GEL 153 G 4096 A35 | 3 | 7-pole mating connector GG 76 (Binder) |
| GEL 159 G 4096 A35 | 3 | 7-pole mating connector GG 76 (Binder) |
| GEL 159 G 4096 A35 | 3 | 7-pole mating connector GG 76 (Binder) |
Available designs - Multi-turn absolute encoder
| Type | Output Circuit | Scope of Delivery Includes |
| GEL 152 G 4096 N35 | 3 | 7-pole mating connector GG 76 (Binder) |
| GEL 154 G 4096 N35 | 3 | 7-pole mating connector GG 76 (Binder) |
| GEL 158 G 4096 N35 | 3 | 7-pole mating connector GG 76 (Binder) |
Input Circuit E2
Output Circuit E2
Output Circuit E2





